Description
| Processor Brand | Intel |
| Processor Model | Core i7-11800H |
| Genration | 11th Gen |
| Processor Frequency | 2.30 GHz up to 4.60 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24MB |
| Display Size | 16.1 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 144 Hz |
| Response TIme | 7 ms |
| Display Features | Micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| RAM | 16 GB (2 x 8 GB) |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 3200 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage Type | PCIe NVMe TLC M.2 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | N/A |
| Supported SSD Type | PCIe NVMe M.2 |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Model | NVIDIA GeForce RTX 3060 |
| Graphics Memory | 6 GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| TouchPad | Yes |
| WebCam | HP Wide Vision 720p HD camera |
| Speaker | Dual speakers |
| Microphone | Dual array digital microphones |
| Audio Features | Audio by Bang & Olufsen; DTS:X Ultra; HP Audio Boost |
| Optical Drive | N/A |
| Card Reader | 1 x multi-format SD media card reader |
| VGA/D-Sub | 1 mini DisplayPort |
| HDMI Port | 1 x HDMI 2.1 |
| USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2x SuperSpeed USB Type-A 5Gbps signaling rate |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); |
| Headphone & Microphone Port | 1 x headphone/microphone combo |
| LAN | Integrated 10/100/1000 GbE LAN |
| WiFi | Intel Wi-Fi 6 AX201 (2×2) |
| Bluetooth | Bluetooth 5 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 Home |
| Battery Type | 6-cell, Li-ion polymer |
| Battery Capacity | 83 Wh |
| Adapter Type | 230 W AC power adapter |
| Color | Mica Silver |
| Dimensions | 36.92 x 24.8 x 2.3 cm |
| Weight | 2.3 kg |










