Description
| Processor Brand | Intel | 
| Processor Model | Core i9-12900HK | 
| Genration | 12th Gen | 
| Processor Frequency | 3.80 GHz, up to 5.00 GHz | 
| Processor Core | 14 | 
| Processor Thread | 20 | 
| CPU Cache | 24MB | 
| Display Size | 15.6 Inch | 
| Display Resolution | UHD (3840*2160) | 
| Touch Screen | No | 
| Refresh Rate | 120Hz | 
| Display Features | 100% Adobe | 
| RAM | 32GB (16GBx2) | 
| RAM Type | DDR5 | 
| Bus Speed | 4800MHz | 
| Storage Type | NVMe PCIe Gen4x4 SSD | 
| Storage Capacity | 2TB | 
| Extra M.2 Slot | Yes | 
| Supported SSD Type | NVMe PCIe Gen4 | 
| Graphics Model | NVIDIA GeForce RTX 3080 Ti | 
| Graphics Memory | 16GB | 
| Graphics Type | GDDR6 | 
| Keyboard Type | RGB Backlight Keyboard | 
| TouchPad | Yes | 
| WebCam | FHD type (30fps@1080p) | 
| Speaker | 2x 2W Speaker | 
| Microphone | Yes | 
| Optical Drive | N/A | 
| Card Reader | 1x SD Express Card Reader | 
| VGA/D-Sub | 1x Mini-DisplayPort | 
| HDMI Port | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 
| USB 3 Port | 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 | 
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt 4) | 
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | 
| LAN | Killer Gb LAN (Up to 2.5G) | 
| WiFi | Intel Killer Wi-Fi 6E AX1675 | 
| Bluetooth | Bluetooth 5.2 | 
| Fingerprint Sensor | No | 
| Security Chip | N/A | 
| Operating System | Windows 11 Home | 
| Battery Type | 4-Cell Integrated | 
| Battery Capacity | 99.9 Whr | 
| Adapter Type | 280W adapter | 
| Color | Titanium Blue | 
| Dimensions | 358 x 267 x 23.4 mm | 
| Weight | 2.38kg | 









