Description
| Processor Brand | Intel |
| Processor Model | Core i5-10500H |
| Genration | 10th Gen |
| Processor Frequency | 2.50 GHz up to 4.50 GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset Model | Intel HM470 |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| RAM | 16GB (2 x 8GB) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 64GB |
| Storage Type | NVMe PCIe Gen3x4 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce RTX 3060 MAX-Q |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Keyboard Type | backlight Keyboard |
| Keyboard Features | Single backlight with Anti-Ghost key+ silver lining |
| TouchPad | Yes |
| WebCam | 720p HD Webcam |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Display Port | N/A |
| HDMI Port | 1x HDMI (supports 4K @ 30Hz) |
| USB 3 Port | 2x USB 3.2 Gen1 |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen1 Type C |
| Headphone & Microphone Port | 2x Speakers 2W |
| LAN | RTL8111HS-CG |
| WiFi | Intel Wi-Fi 6 AX201(2×2 ax) |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | N/A |
| Security Locker Slot | N/A |
| Camera Privacy Shutter | N/A |
| Security Chip | N/A |
| Operating System | Windows 10 Home |
| Battery Type | 3 cell Integrated |
| Battery Capacity | 51Whr |
| Adapter Type | 180W adapter |
| Color | Core Black |
| Dimensions | 14.13″ x 9.99″ x 0.85″ |
| Weight | 4.10 lbs |








