Description
| Processor Brand | Intel |
| Processor Model | Core i5-1135G7 |
| Genration | 11th Gen |
| Processor Frequency | up to 4.20 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 8MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 x 1080) |
| Touch Screen | No |
| Display Features | LED-backlit ,16:9 Frameless three-sided NanoEdge display with 86% screen-to-body ratio, 300 NITS, 100% sRGB, 86% SCREEN TO BODY RATIO |
| RAM | 8GB(ON BOARD) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 1 |
| Storage Type | PCIEG3 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | Nvidia GeForce MX350 |
| Graphics Memory | 2GB |
| Graphics Type | DDR5 |
| Keyboard Type | backlit Keyboard |
| Keyboard Features | Illuminated Chiclet, with 1.4mm key travel Fingerprint |
| TouchPad | Yes |
| WebCam | HD |
| Speaker | Yes |
| Microphone | Array microphone |
| Audio Features | Cortana voice-recognition support 3.5mm headphone jack Certified by Harman Kardon |
| Optical Drive | N/A |
| Card Reader | 1 x microSD (Unspecified Type) |
| HDMI Port | 1 x HDMI 1.4 |
| USB 2 Port | 2 x USB Type-A (USB 2.0) |
| USB 3 Port | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C / Thunderbolt Port | 1 x Thunderbolt 4 |
| Headphone & Microphone Port | Yes |
| LAN | N/A |
| WiFi | Wi-Fi Intel Wi-Fi 5 |
| Bluetooth | Bluetooth V5.0 |
| Fingerprint Sensor | Yes |
| Security Chip | Firmware TPM |
| Operating System | Windows 10 64-Bit |
| Battery Type | 3-cells lithium-polymer |
| Battery Capacity | 50Wh |
| Adapter Type | 65W power adapter Plug Type: ø4 (mm) (Output: 19V DC, 3.42A, 65W) (Input: 100-240V AC, 50/60Hz universal) |
| Color | GAIA GREEN INDIE BLACK (BN290T) DREAMY WHITE (BN292T) |
| Dimensions | Height: 1.61cm (0.63 inches) Width: 35.98cm (14.17 inches) Depth: 23.38cm (9.2 inches) |
| Weight | 1.8kg (3.97 pounds) |










