Description
| Processor Brand | Intel | 
| Processor Model | Core i7-1065G7 | 
| Genration | 10th Gen | 
| Processor Frequency | 1.30 GHz up to 3.90 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 8MB | 
| Display Size | 15 Inch | 
| Display Type | PixelSense | 
| Display Resolution | (3240 x 2160) | 
| Touch Screen | 10 point multi-touch G5 | 
| RAM | 32GB | 
| RAM Type | LPDDR4x | 
| Bus Speed | 3733Mhz | 
| Storage Type | PCIe SSD | 
| Storage Capacity | 1TB | 
| Extra M.2 Slot | N/A | 
| Graphics Model | NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 
| Graphics Memory | w/6GB | 
| Graphics Type | GDDR6 | 
| Keyboard Type | Standard | 
| TouchPad | Yes | 
| WebCam | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing auto-focus camera with 1080p HD video | 
| Speaker | Front-facing stereo speakers | 
| Microphone | Dual far-field Studio Mics | 
| Audio Features | Dolby Atmos | 
| Optical Drive | N/A | 
| Card Reader | Full-size SDXC card reader | 
| HDMI Port | N/A | 
| USB 3 Port | 2 x USB-A (version 3.1 Gen 2) | 
| USB Type-C / Thunderbolt Port | 1 x USB-C (version 3.1 Gen 2 with USB Power Delivery revision 3.0) | 
| Headphone & Microphone Port | 1 x 3.5mm headphone jack Extra M.2 Slot | 
| LAN | N/A | 
| WiFi | Wi-Fi 6: 802.11ax compatible | 
| Bluetooth | Bluetooth Wireless 5.0 technology | 
| Fingerprint Sensor | N/A | 
| Security Chip | N/A | 
| Operating System | Windows 10 Pro | 
| Battery Type | Integrated | 
| Color | Silver | 
| Dimensions | 13.5” x 9.87” x 0.568-0.90” (343 mm x 251 mm x 15 mm-23 mm) | 
| Weight | 4.20 lb (1,905 g) | 







