Description
| Processor Brand | Intel | 
| Processor Model | Core i3-1115G4 | 
| Genration | 11th Gen | 
| Processor Frequency | 3.00 GHz up to 4.10 GHz | 
| Processor Core | 2 | 
| Processor Thread | 4 | 
| CPU Cache | 6MB | 
| Display Size | 15.6-inch | 
| Display Resolution | FHD (1920 x 1080) | 
| Touch Screen | No | 
| Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 83 % IPS Panel Display | 
| RAM | 8GB (4GB Onboard) | 
| RAM Type | DDR4 | 
| Removable | No | 
| Bus Speed | 3200MHz | 
| Total RAM Slot | 2 | 
| Max RAM Capacity | 12GB | 
| Storage Type | PCI-E G3 SSD | 
| Storage Capacity | 512GB | 
| Extra M.2 Slot | N/A | 
| Supported SSD Type | SATA | 
| Storage Upgrade | Extra HDD Slot | 
| Graphics Model | Intel UHD Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | Illuminated Chiclet Keyboard | 
| Keyboard Features | Num-key 1.4mm Key-travel | 
| TouchPad | Yes | 
| WebCam | VGA camera | 
| Speaker | Built-in speaker | 
| Microphone | Built-in microphone | 
| Audio Features | SonicMaster Audio by ICEpower with Cortana support  | 
| Optical Drive | N/A | 
| Display Port | N/A | 
| HDMI Port | 1x HDMI 1.4 | 
| USB 2 Port | 2x USB 2.0 Type-A | 
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | 
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | 
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | 
| LAN | N/A | 
| WiFi | Wi-Fi 5(802.11ac) | 
| Bluetooth | Bluetooth 4.1 (Dual-band) | 
| Camera Privacy Shutter | N/A | 
| Security Chip | N/A | 
| Operating System | Windows 11 Home 64bit | 
| Battery Type | 2S1P, 2-cell Li-ion | 
| Battery Capacity | 37WHrs | 
| Adapter Type | 45W AC Adapter | 
| Color | PEACOCK BLUE (BQ2224W-X515EA) | 
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | 
| Weight | 1.80 kg (3.97 lbs) | 
| Body Material | ABS Plastic | 






