Description
| Processor Brand | Intel |
| Processor Model | Core i7-10870H |
| Genration | 10th Gen |
| Processor Frequency | 2.20 GHz up to 5.00 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 16MB |
| Chipset Model | Intel HM470 Express |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD 1920×1080 |
| Touch Screen | No |
| Refresh Rate | 240Hz |
| Display Features | Thin Bezel, Anti-glare, LCD, 72% NTSC |
| RAM | 32GB (16GBx2) |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 64GB |
| Storage Type | NVMe PCIe SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | NVMe PCIe & SATA |
| Graphics Model | NVIDIA GeForce RTX 3070Q |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| Keyboard Features | 16.7M Colors |
| TouchPad | Yes |
| WebCam | HD |
| Speaker | 2x 2 Watt |
| Microphone | Yes |
| Audio Features | Nahimic 3 |
| Optical Drive | N/A |
| Card Reader | 1x UHS-II SD |
| Mini DP Port | 1x mini DP 1.4 |
| HDMI Port | 1x HDMI 2.1 |
| USB 3 Port | 3x USB 3.2 Gen1 (Type-A) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen1 (Type-C) |
| Headphone & Microphone Port | 1x 3.5mm Audio Combo Jack |
| LAN | Realtek RTL8411B (Chip) (1x RJ-45) |
| WiFi | Intel AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
| Bluetooth | Bluetooth V5.0 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 Home |
| Battery Type | Li Polymer |
| Battery Capacity | 99Wh |
| Adapter Type | 230W |
| Color | Black |
| Dimensions | 357(W) x 244(D)x23(H)mm 14.0(W) x 9.6(D) x 0.9(H) inch |
| Weight | 2.0kg 4.4 lb |







