Description
| Processor Brand | Apple |
| Processor Model | M1 Max Pro |
| Processor Core | 10 (8 performance cores and 2 efficiency cores) |
| Display Size | 16.2-inch |
| Display Type | Liquid Retina XDR Display |
| Display Resolution | 3456 x 2234 |
| Touch Screen | No |
| Refresh Rate | 120 Hz |
| Display Features | 254 pixels per inch Up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness 1,000,000:1 contrast ratio 1 billion colors Wide color (P3) True Tone technology |
| RAM | 32GB |
| Removable | No |
| Storage Type | SSD |
| Storage Capacity | 1TB |
| Graphics Model | Apple 16-Core GPU |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Magic Keyboard |
| Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor |
| TouchPad | Force Touch Trackpad |
| WebCam | 1080p FaceTime HD camera |
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
| Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro and AirPods Max |
| Optical Drive | N/A |
| Card Reader | 1x SDXC card slot |
| HDMI Port | 1x HDMI port |
| USB Type-C / Thunderbolt Port | 3x Thunderbolt 4 (USB-C) ports |
| LAN | N/A |
| WiFi | 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Fingerprint Sensor | Touch ID |
| Operating System | macOS |
| Battery Type | Integrated lithium-polymer battery |
| Battery Capacity | 100-watt-hour |
| Backup Time (Approx) | Up to 14 hours wireless web Up to 21 hours Apple TV app movie playback |
| Adapter Type | 140W USB-C Power Adapter |
| Color | Space Gray |
| Dimensions | Height: 1.68cm Width: 35.57cm Depth: 24.81cm |
| Weight | 2.1 kg |









