Description
| Processor Brand | Intel |
| Processor Model | Core i5-1135G7 |
| Genration | 11th Gen |
| Processor Frequency | 2.40 GHz up to 4.20 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 8MB |
| Display Size | 15.6 inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | Screen-to-body Ratio: 87% Aspect Ratio: 16:9 Brightness: 300 nits Colour Gamut: 100% sRGB color gamut Contrast Ratio: 1000:1 Viewing Angle: 178° TÜV Rheinland Low Blue Light Certification TÜV Rheinland Flicker Free Certification |
| RAM | 8GB |
| RAM Type | LPDDR4X |
| Total RAM Slot | 1 |
| Max RAM Capacity | 8GB |
| Storage Type | NVMe PCIe SSD |
| Storage Capacity | 512 GB |
| Graphics Model | Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Full-size Keyboard |
| TouchPad | Touchpad with Multi-touch |
| WebCam | 720P HD Pop-up Camera |
| Speaker | Speaker x 2 |
| Microphone | Microphone x 2 |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | HDMI x 1 |
| USB 2 Port | USB-A 2.0 x 2 |
| USB 3 Port | USB 3.2 Gen1 x 1 |
| USB Type-C / Thunderbolt Port | USB-C x 1 (supporting charging & data) |
| LAN | Mini RJ45 x 1 |
| WiFi | IEEE 802.11a/b/g/n/ac/ax,160 MHz 2.4 GHz & 5 GHz 2 x 2 MIMO WPA/WPA2/WPA3 |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | Fingerprint Power Button |
| Security Chip | TPM Security Chip |
| Operating System | Windows 10 Pro |
| Battery Type | Lithium polymer |
| Battery Capacity | 42 Wh |
| Color | Space Gray |
| Dimensions | Width: 357.8 mm Depth: 229.9 mm Height: 16.9 mm |
| Weight | 1.56 kg |
| Body Material | Metal Body |








