Description
| Processor Brand | Intel | 
| Processor Model | i9-12900H | 
| Genration | 12th Gen | 
| Processor Frequency | 2.5 GHz up to 5.0 GHz | 
| Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) | 
| Processor Thread | 20 | 
| CPU Cache | 24 MB | 
| Display Size | 16.0-inch | 
| Display Type | OLED | 
| Display Resolution | 4K (3840 x 2400) | 
| Touch Screen | Yes | 
| Refresh Rate | 60Hz | 
| Response TIme | 0.2ms | 
| Display Features | Aspect Ratio: 16:10 Peak Brightness: 550nits HDR peak brightness Color gamut: 100% DCI-P3 color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors Pantone: PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified: TÜV Rheinland-certified SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 90 % | 
| RAM | 32GB (on board) | 
| RAM Type | LPDDR5 | 
| Removable | No | 
| Total RAM Slot | 1 | 
| Max RAM Capacity | 32GB | 
| Storage Type | M.2 NVMe PCIe 4.0 Performance SSD | 
| Storage Capacity | 1TB | 
| Extra M.2 Slot | N/A | 
| Supported SSD Type | M.2 2280 PCIe 4.0×4 | 
| Graphics Model | Intel Iris Xe Graphics NVIDIA GeForce RTX 3060 | 
| Graphics Memory | 6GB | 
| Graphics Type | GDDR6 | 
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGBW | 
| Keyboard Features | N-key Rllover | 
| TouchPad | Support NumberPad | 
| WebCam | FHD camera with IR function to support Windows Hello | 
| Speaker | Built-in 4-way stereo speakers | 
| Microphone | Built-in array microphone | 
| Audio Features | Smart Amp Technology harman/kardon (Premium) Voice control with Cortana and Alexa voice-recognition support | 
| Optical Drive | N/A | 
| Card Reader | SD Express 7.0 card reader | 
| HDMI Port | 1x HDMI 2.1 FRL | 
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A | 
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display / power delivery | 
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | 
| LAN | N/A | 
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | 
| Bluetooth | Bluetooth 5 | 
| Fingerprint Sensor | Fingerprint sensor integrated with Power Key | 
| Camera Privacy Shutter | Yes | 
| Security Chip | Trusted Platform Module (Firmware TPM) | 
| Operating System | Windows 11 Home | 
| Other Pre-installed Softwares | MyASUS ProArt Creator Hub ScreenXpert GlideX | 
| Battery Type | 3S2P, 6-cell Li-ion | 
| Battery Capacity | 96WHrs | 
| Adapter Type | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | 
| Color | Tech Black | 
| Dimensions | 35.50 x 25.10 x 1.69 ~ 1.78 cm | 
| Weight | 2.40 kg 2.20 kg (without Battery) | 
| Body Material | Aluminum | 
| Other Features | US MIL-STD 810H military-grade standard | 










