Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Hearty Gold |
| Top case-material | Plastic |
| Top case-color | Spangle Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Spangle Silver |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio ,0.2ms response time |
| Brightness | 600nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 85 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Discrete/Share | Discrete |
| SGS Eye Care Display | SGS Eye Care Display |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® MX350 |
| VRAM | 2GB GDDR5 |
| Expansion Slot(includes used) | “1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD” |
| How to upgrade memory | “Upgradable Need to remove bottom/top case” |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | “512GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion” |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| FingerPrint | FingerPrint |
| I/O ports | “1x HDMI 1.4 1x Headphone out 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A Micro SD card reader Micro SD 4.0 card reader” |
| Audio | “Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream)” |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A” |
| MyASUS feature | “AppDeals System diagnosis Battery health charging Splendid |
| Built-in Apps | MyASUS |
| Included in the Box | “Backpack Wired optical mouse” |
| Warranty | 2 Years Brand Warranty. |







