Description
| Processor Brand | Intel |
| Processor Model | Core i5 12500H |
| Genration | 12th Gen |
| Processor Frequency | up to 4.50 GHz |
| Processor Core | 12 (Performance-cores-4, Efficient-cores-8) |
| Processor Thread | 16 |
| CPU Cache | 18MB |
| Display Size | 14-Inch |
| Display Type | 2.8K OLED WQHD |
| Display Resolution | 2880×1800 |
| Touch Screen | No |
| Refresh Rate | 90Hz |
| Display Features | 16:10 aspect ratio, 0.2ms response time, 600nits HDR peak brightness, 100% DCI-P3 color gamut. |
| RAM | 8GB |
| RAM Type | DDR4 |
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Yes |
| WebCam | 720p HD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana and Alexa voice-recognition support |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5 |
| Fingerprint Sensor | Yes |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 Home |
| Battery Type | 3-cell |
| Battery Capacity | 70WHrs, 3S1P |
| Adapter Type | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Color | Quiet Blue |
| Dimensions | 317.1 x 222 x 19.9mm |
| Weight | 1.60 kg (with Battery) |









