Description
| Processor Brand | AMD |
| Processor Model | Ryzen 3 3250U |
| Genration | 2.6 Ghz up to 3.5 Ghz |
| Processor Frequency | 2 |
| Processor Core | 4 |
| CPU Cache | 5MB |
| Display Size | 15.6″ |
| Display Resolution | HD (1366 x 768) |
| Refresh Rate | 60Hz |
| Display Features | 200nits, 45% NTSC color gamut for non-OLED, Screen-to-body ratio: 83 % |
| RAM | 4GB (On board) |
| RAM Type | DDR4 |
| Storage Type | SATA III |
| Storage Capacity | 1TB HDD |
| HDD RPM | 5400 RPM |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard Type | Illuminated Chiclet Keyboard |
| WebCam | VGA Camera |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | ASUS SonicMaster Audio |
| Card Reader | Yes |
| HDMI Port | 1 x HDMI |
| USB 2 Port | 2 x USB 2.0 Type-A |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) |
| Bluetooth | Bluetooth 4.1 |
| Fingerprint Sensor | Yes |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 |
| Battery Type | Li-ion |
| Battery Capacity | 37Wh |
| Adapter Type | 45W AC Adapter |
| Color | Slate Grey |
| Dimensions | 360 x 235 x 19.9mm |
| Weight | 1.80 kg |






